Difference between revisions of "User:Ivan denisov"
Jump to navigation
Jump to search
Ivan denisov (talk | contribs) |
Ivan denisov (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
Education: physics | Education: physics | ||
Specialization: physics of biological systems | |||
Job: researcher in Siberian Federal University. | Job: researcher in Siberian Federal University. | ||
Line 10: | Line 10: | ||
I am supporting the assembly of BlackBox for our laboratory needs: BlackBox Red. | I am supporting the assembly of BlackBox for our laboratory needs: BlackBox Red. | ||
I have developed extension for 2D plots: DiaPlot. | I have developed extension for 2D plots: DiaPlot. | ||
And several useful extensions: CpcTabs, Robust, CommHttp, CairoPatch, OglLessons, CpcBrackets, RedInstall, RedUbuntuMenu, ... | And several useful extensions: CpcTabs, Robust, CommHttp, CairoPatch, OglLessons, CpcBrackets, RedInstall, RedUbuntuMenu, ... |
Latest revision as of 03:46, 5 September 2016
Country: Russia
Education: physics
Specialization: physics of biological systems
Job: researcher in Siberian Federal University.
I am using BlackBox in everyday work for developing scientific and engineering applications.
I am supporting the assembly of BlackBox for our laboratory needs: BlackBox Red.
I have developed extension for 2D plots: DiaPlot.
And several useful extensions: CpcTabs, Robust, CommHttp, CairoPatch, OglLessons, CpcBrackets, RedInstall, RedUbuntuMenu, ...