Difference between revisions of "User:Ivan denisov"
Jump to navigation
Jump to search
Ivan denisov (talk | contribs) |
Ivan denisov (talk | contribs) |
||
Line 1: | Line 1: | ||
Country: Russia | Country: Russia | ||
Line 7: | Line 5: | ||
Specialisation: physics of biological systems | Specialisation: physics of biological systems | ||
Job: researcher | Job: researcher in Siberian Federal University. | ||
I am using BlackBox in everyday work for developing scientific and engineering applications. | |||
I am supporting the assembly of BlackBox for our laboratory needs: BlackBox Red. | I am supporting the assembly of BlackBox for our laboratory needs: BlackBox Red. | ||
I have developed | I have developed extension for 2D plots: DiaPlot. | ||
And several useful | And several useful extensions: CpcTabs, Robust, CommHttp, CairoPatch, OglLessons, CpcBrackets, RedInstall, RedUbuntuMenu, ... |
Revision as of 03:46, 5 September 2016
Country: Russia
Education: physics
Specialisation: physics of biological systems
Job: researcher in Siberian Federal University.
I am using BlackBox in everyday work for developing scientific and engineering applications.
I am supporting the assembly of BlackBox for our laboratory needs: BlackBox Red. I have developed extension for 2D plots: DiaPlot. And several useful extensions: CpcTabs, Robust, CommHttp, CairoPatch, OglLessons, CpcBrackets, RedInstall, RedUbuntuMenu, ...